HEX
Server: Apache
System: Linux server.futurextrade.com 4.18.0-553.74.1.el8_10.x86_64 #1 SMP Mon Sep 8 12:04:40 EDT 2025 x86_64
User: bangladeshwood (1009)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.74.1.el8_10.x86_64 #1
ktime                                   : 1058748375.543125
sched_clk                               : 1058751295.001537
cpu_clk                                 : 1058750814.899532
jiffies                                 : 5353415672
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2599.999 MHz
  .nr_running                    : 1
  .nr_switches                   : 1288553107
  .nr_uninterruptible            : 219
  .next_balance                  : 5353.415756
  .curr->pid                     : 1673591
  .clock                         : 1058750817.371398
  .clock_task                    : 1035551926.643974
  .avg_idle                      : 1032786
  .max_idle_balance_cost         : 516393

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 279048457.854545
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 3257
  .runnable_avg                  : 2116
  .util_avg                      : 760
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 279048404.026609   2779036   120         0.000000   1217717.831590         0.000000 0 0 /
 I          rcu_gp     3        13.980415         2   100         0.000000         0.004896         0.000000 0 0 /
 I      rcu_par_gp     4        15.981031         2   100         0.000000         0.002095         0.000000 0 0 /
 I    slub_flushwq     5        17.981781         2   100         0.000000         0.001955         0.000000 0 0 /
 I    kworker/0:0H     7       360.040265         4   100         0.000000         0.077322         0.000000 0 0 /
 S rcu_tasks_rude_    10        26.736647         2   120         0.000000         0.002050         0.000000 0 0 /
 S rcu_tasks_trace    11        28.737125         2   120         0.000000         0.001689         0.000000 0 0 /
 S     ksoftirqd/0    12 279048425.600569   8318069   120         0.000000    154367.333076         0.000000 0 0 /
 S     migration/0    14         0.000000    247397     0         0.000000      6180.212613         0.000000 0 0 /
 S      watchdog/0    15         0.000000    264690     0         0.000000       258.614246         0.000000 0 0 /
 S         cpuhp/0    16      2099.487326        15   120         0.000000         0.186041         0.000000 0 0 /
 I    kworker/0:1H    73 279048425.527296  36203691   100         0.000000   1819909.033960         0.000000 0 0 /
 S         kswapd0    85 279041755.191310    203696   120         0.000000   1492755.479096         0.000000 0 0 /
 S   irq/28-pciehp   154         0.000000         3    49         0.000000         0.028948         0.000000 0 0 /
 S   irq/34-pciehp   160         0.000000         3    49         0.000000         0.070006         0.000000 0 0 /
 S   irq/40-pciehp   166         0.000000         3    49         0.000000         0.039795         0.000000 0 0 /
 S   irq/46-pciehp   172         0.000000         3    49         0.000000         0.038752         0.000000 0 0 /
 S   irq/52-pciehp   178         0.000000         3    49         0.000000         0.033302         0.000000 0 0 /
 I      scsi_tmf_0   476      1231.032589         2   100         0.000000         0.006955         0.000000 0 0 /
 S       scsi_eh_4   493      1380.643465        25   120         0.000000         0.474578         0.000000 0 0 /
 I     scsi_tmf_12   511      1246.428928         2   100         0.000000         0.064968         0.000000 0 0 /
 I     scsi_tmf_13   513      1258.471117         2   100         0.000000         0.024589         0.000000 0 0 /
 S      scsi_eh_14   514      1380.737888        25   120         0.000000         0.393614         0.000000 0 0 /
 I     scsi_tmf_14   515      1270.517352         2   100         0.000000         0.026130         0.000000 0 0 /
 I     scsi_tmf_15   517      1276.524532         2   100         0.000000         0.009517         0.000000 0 0 /
 I     scsi_tmf_19   525      1287.068692         2   100         0.000000         0.026256         0.000000 0 0 /
 S      scsi_eh_22   530      1380.807867        25   120         0.000000         0.433006         0.000000 0 0 /
 I     scsi_tmf_22   531      1302.119975         2   100         0.000000         0.019017         0.000000 0 0 /
 I     scsi_tmf_26   540      1317.173083         2   100         0.000000         0.022279         0.000000 0 0 /
 S      scsi_eh_28   543      1380.816212        25   120         0.000000         0.472485         0.000000 0 0 /
 I     scsi_tmf_31   550      1323.196498         2   100         0.000000         0.024723         0.000000 0 0 /
 I             ttm   583      1389.471668         2   100         0.000000         0.013140         0.000000 0 0 /
 I  kdmflush/253:1   655      1480.143854         2   100         0.000000         0.023653         0.000000 0 0 /
 I        xfsalloc   682      1514.477862         2   100         0.000000         0.022236         0.000000 0 0 /
 I    xfs-cil/dm-0   686      1523.543811         2   100         0.000000         0.067748         0.000000 0 0 /
 S    xfsaild/dm-0   690 279048425.529897  19133827   120         0.000000   1414842.044747         0.000000 0 0 /
 I    xfs-buf/sda2   827      1905.566771         2   100         0.000000         0.029082         0.000000 0 0 /
 I xfs-reclaim/sda   830      1911.571858         2   100         0.000000         0.006553         0.000000 0 0 /
 I    xfs-log/sda2   832      1917.600606         2   100         0.000000         0.030635         0.000000 0 0 /
 S     dbus-daemon   969 279048404.097794  11235594   120         0.000000   2572922.677738         0.000000 0 0 /
 S       saslauthd   974 279048298.862757    120326   120         0.000000     33182.858633         0.000000 0 0 /
 S  systemd-logind   981 279048403.687586    744985   120         0.000000    122062.287136         0.000000 0 0 /
 S        fcgiwrap  1008 276547483.927704        87   120         0.000000        15.966477         0.000000 0 0 /
 S           gmain  1038 279048240.490745    289250   120         0.000000     15808.155259         0.000000 0 0 /
 S         php-fpm  1050 279048300.860268   1199921   120         0.000000     75642.789513         0.000000 0 0 /
 S         php-fpm  1056 279048343.154427   1202669   120         0.000000     72164.834674         0.000000 0 0 /
 S   f2b/f.postfix  1263 279048434.521015  67006369   120         0.000000  57418010.560204         0.000000 0 0 /
 S   f2b/a.dovecot  1267 279048303.791435   4922467   120         0.000000    307909.147733         0.000000 0 0 /
 S  isc-worker0001  1110 279048298.820890   1749061   120         0.000000    133861.301505         0.000000 0 0 /
 S  isc-worker0003  1112 279048298.814572   1739874   120         0.000000    132092.696042         0.000000 0 0 /
 S  isc-worker0006  1116 278999880.810328      1171   120         0.000000        92.944578         0.000000 0 0 /
 S  isc-worker0007  1117 278999880.799252       920   120         0.000000        65.001508         0.000000 0 0 /
 S  isc-worker0008  1118 278999880.802594       861   120         0.000000        46.164608         0.000000 0 0 /
 S  isc-worker0009  1119 278999880.801354       949   120         0.000000        72.489865         0.000000 0 0 /
 S  isc-worker0011  1121 278999880.798858       879   120         0.000000        69.805724         0.000000 0 0 /
 S         php-fpm  1155      3165.090052         7   120         0.000000         1.827832         0.000000 0 0 /
 S           httpd  1164 279048315.339784   1082085   120         0.000000     64632.651908         0.000000 0 0 /
 S /usr/libexec/we  1177 279048304.782463    295464   120         0.000000    285382.328256         0.000000 0 0 /
 S           gdbus  1765 279048303.934141   6046835   120         0.000000   1011712.155522         0.000000 0 0 /
 S       JS Helper  1771      3783.070100         1   120         0.000000         0.056582         0.000000 0 0 /
 S    in:imjournal  1794 279048409.452198   5626011   120         0.000000  14098798.340055         0.000000 0 0 /
 S           anvil  1888 279048179.009562     80026   120         0.000000      6513.827541         0.000000 0 0 /
 S            perl  1992 279048299.621835    582012   120         0.000000    282751.911342         0.000000 0 0 /
 S     miniserv.pl 1025339  35516103.184925         1   120         0.000000         0.428909         0.000000 0 0 /
 S     miniserv.pl 1077274  36660334.012301         1   120         0.000000         2.651004         0.000000 0 0 /
 S     miniserv.pl 1097823  37177176.022096         1   120         0.000000         0.682058         0.000000 0 0 /
 S         php-fpm 2792075 279048056.369961   1141429   120         0.000000   2829803.552175         0.000000 0 0 /
 S         php-fpm 2795373 279046325.059883   1136757   120         0.000000   2823423.988141         0.000000 0 0 /
 S         php-fpm 2810989 279048421.767961   1130782   120         0.000000   2806752.889866         0.000000 0 0 /
 S     miniserv.pl 3916790 104362242.505488         1   120         0.000000         0.976658         0.000000 0 0 /
 S             log 439218 279046313.016937     38924   120         0.000000      5725.000391         0.000000 0 0 /
 S          tlsmgr 439750 279048426.110067  20280139   120         0.000000   2869327.304350         0.000000 0 0 /
 S         php-fpm 1210273 256014745.806063    192010   120         0.000000    582980.420831         0.000000 0 0 /
 S           httpd 1554299 148752092.066602         4   120         0.000000         1.852486         0.000000 0 0 /
 S           httpd 1554307 279048425.540092   4560327   120         0.000000    109698.902573         0.000000 0 0 /
 S           httpd 1554310 148752122.103103         1   120         0.000000         0.027958         0.000000 0 0 /
 S           httpd 1554321 148752162.166057         1   120         0.000000         0.016663         0.000000 0 0 /
 S           httpd 1554324 148752172.182741         1   120         0.000000         0.016684         0.000000 0 0 /
 S           httpd 1554327 148752192.204749         1   120         0.000000         0.017896         0.000000 0 0 /
 S           httpd 1554351 211431971.989948       345   120         0.000000       163.738541         0.000000 0 0 /
 S           httpd 1554360 211431498.160111       555   120         0.000000       303.088123         0.000000 0 0 /
 S           httpd 1554420 278923962.467119     13850   120         0.000000      3930.798025         0.000000 0 0 /
 S           httpd 1554425 279046936.315894     24713   120         0.000000      8074.017420         0.000000 0 0 /
 S           httpd 1554434 279029100.661742     15615   120         0.000000      4609.745103         0.000000 0 0 /
 S         php-fpm 1554484 148752490.851800         4   120         0.000000         1.500379         0.000000 0 0 /
 S         php-fpm 1773396 278969435.511584   2967650   120         0.000000  29038330.996282         0.000000 0 0 /
 S         php-fpm 1850337 278959026.694307    277200   120         0.000000   1031344.183381         0.000000 0 0 /
 S           httpd 1931524 279048425.548606   4193144   120         0.000000    116476.299296         0.000000 0 0 /
 S           httpd 1931533 277512429.966211       774   120         0.000000       360.938071         0.000000 0 0 /
 S           httpd 1931539 211430834.625595       159   120         0.000000       116.073456         0.000000 0 0 /
 S           httpd 1931541 211431602.764822       134   120         0.000000       159.172441         0.000000 0 0 /
 S           httpd 1931554 277512431.847255       495   120         0.000000       294.375351         0.000000 0 0 /
 S           httpd 1931589 279048303.746600    351799   120         0.000000      9285.938319         0.000000 0 0 /
 S           httpd 2118194 168519634.596865         3   120         0.000000         0.042689         0.000000 0 0 /
 S           httpd 2118196 168519634.593169         2   120         0.000000         0.007678         0.000000 0 0 /
 S           httpd 2118198 168519643.592914         2   120         0.000000         0.039318         0.000000 0 0 /
 S           httpd 2118200 168519664.639627         4   120         0.000000         0.021305         0.000000 0 0 /
 S           httpd 2118202 168519663.620849         1   120         0.000000         0.013172         0.000000 0 0 /
 S           httpd 2118204 168519673.634391         1   120         0.000000         0.013542         0.000000 0 0 /
 S           httpd 2118205 168519683.638464         1   120         0.000000         0.004073         0.000000 0 0 /
 S         php-fpm 1931601 278965221.726652   2653857   120         0.000000  25909786.348793         0.000000 0 0 /
 S           httpd 1931634 278735496.008931      1455   120         0.000000       303.739281         0.000000 0 0 /
 S           httpd 1931635 211430811.004407       156   120         0.000000       135.364319         0.000000 0 0 /
 S           httpd 1931658 279041777.778700      7230   120         0.000000      2655.511570         0.000000 0 0 /
 S           httpd 1931662 278968502.309254      6334   120         0.000000      2129.082573         0.000000 0 0 /
 S           httpd 1931670 278992147.644881     38201   120         0.000000      9479.377823         0.000000 0 0 /
 S           httpd 1931673 279048303.746638    295584   120         0.000000      4911.924237         0.000000 0 0 /
 S         php-fpm 1935695 278803481.089904    156355   120         0.000000    385332.630583         0.000000 0 0 /
 S           httpd 2116272 279048425.563125   3982365   120         0.000000     95089.103408         0.000000 0 0 /
 S           httpd 2116275 278762091.022428      3201   120         0.000000       705.998659         0.000000 0 0 /
 S           httpd 2116276 168452017.814225         1   120         0.000000         0.023532         0.000000 0 0 /
 S           httpd 2116327 278956607.354638     25597   120         0.000000      9467.008598         0.000000 0 0 /
 S           httpd 2116336 279048303.745372    372641   120         0.000000     11767.019203         0.000000 0 0 /
 S           httpd 2116348 168452353.574395         1   120         0.000000         0.024135         0.000000 0 0 /
 S           httpd 2116349 168452363.588887         1   120         0.000000         0.014492         0.000000 0 0 /
 S           httpd 2116350 168452373.603053         1   120         0.000000         0.014166         0.000000 0 0 /
 S           httpd 2116351 168452383.616074         1   120         0.000000         0.013021         0.000000 0 0 /
 S           httpd 2116352 168452393.628674         1   120         0.000000         0.012600         0.000000 0 0 /
 S           httpd 2116353 168452403.649007         1   120         0.000000         0.020333         0.000000 0 0 /
 S           httpd 2116354 168452413.667413         1   120         0.000000         0.018406         0.000000 0 0 /
 S           httpd 2116355 168452423.683699         1   120         0.000000         0.016286         0.000000 0 0 /
 S           httpd 2116356 168452433.698370         1   120         0.000000         0.014671         0.000000 0 0 /
 S           httpd 2116357 168452443.719485         1   120         0.000000         0.021115         0.000000 0 0 /
 S           httpd 2116358 168452453.733852         1   120         0.000000         0.014367         0.000000 0 0 /
 S           httpd 2116360 168452463.747276         1   120         0.000000         0.013913         0.000000 0 0 /
 S           httpd 2116364 168452473.765949         1   120         0.000000         0.018673         0.000000 0 0 /
 S           httpd 2116379 211430723.395384       122   120         0.000000        79.747944         0.000000 0 0 /
 S           httpd 2116381 211430756.523243       164   120         0.000000        71.218576         0.000000 0 0 /
 S           httpd 2116384 211430556.215665       710   120         0.000000       303.212000         0.000000 0 0 /
 S           httpd 2116389 279032982.255956     16633   120         0.000000      5842.120047         0.000000 0 0 /
 S           httpd 2116397 279048047.695302     15940   120         0.000000      5398.743907         0.000000 0 0 /
 S           httpd 2116419 279048425.540583   3986230   120         0.000000     96148.584487         0.000000 0 0 /
 S           httpd 2116425 168452997.748922         1   120         0.000000         0.016512         0.000000 0 0 /
 S           httpd 2116438 211439836.337857       122   120         0.000000        43.682327         0.000000 0 0 /
 S           httpd 2116466 278928665.649752      5201   120         0.000000      1902.649059         0.000000 0 0 /
 S           httpd 2116469 278928352.196459      4594   120         0.000000      1286.767987         0.000000 0 0 /
 S           httpd 2116470 278874455.612879      5334   120         0.000000      1697.562838         0.000000 0 0 /
 S           httpd 2116479 278851886.053778      5994   120         0.000000      2582.070636         0.000000 0 0 /
 S         php-fpm 2116494 278985811.602997    641963   120         0.000000   2527184.690006         0.000000 0 0 /
 S           httpd 2116496 279048425.545631   3986955   120         0.000000     94924.159380         0.000000 0 0 /
 S           httpd 2116514 262438766.430461      1351   120         0.000000       558.965639         0.000000 0 0 /
 S           httpd 2116536 278957341.356560      8240   120         0.000000      3177.174777         0.000000 0 0 /
 S           httpd 2116541 278803504.585845      6681   120         0.000000      2760.254266         0.000000 0 0 /
 S           httpd 2116548 278957316.343200      7352   120         0.000000      2751.347514         0.000000 0 0 /
 S           httpd 2116554 278820585.910221      8146   120         0.000000      3727.927114         0.000000 0 0 /
 S           httpd 2116558 278657006.636557      7748   120         0.000000      2822.580254         0.000000 0 0 /
 S           httpd 2116559 278658034.784708      6984   120         0.000000      2939.684754         0.000000 0 0 /
 S         php-fpm 2282656 278907797.440528    193546   120         0.000000   1725942.195838         0.000000 0 0 /
 S         php-fpm 3025289 278931759.423956    197219   120         0.000000   1366885.373156         0.000000 0 0 /
 S           httpd 3300447 279048425.546228   2781217   120         0.000000     67647.883279         0.000000 0 0 /
 S           httpd 3300473 278946872.439000       927   120         0.000000       374.464566         0.000000 0 0 /
 S           httpd 3300478 278317209.772803       253   120         0.000000        95.442176         0.000000 0 0 /
 S           httpd 3300480 278317403.143673       308   120         0.000000       116.069196         0.000000 0 0 /
 S           httpd 3300487 278927693.666246      1376   120         0.000000       667.977154         0.000000 0 0 /
 S           httpd 3300489 278803504.560645      1400   120         0.000000       598.280589         0.000000 0 0 /
 S           httpd 3300499 278862508.187113      1107   120         0.000000       425.325567         0.000000 0 0 /
 S           httpd 3300530 211429486.620790         1   120         0.000000         0.012599         0.000000 0 0 /
 S           httpd 3300536 278853171.945419      2926   120         0.000000       638.963953         0.000000 0 0 /
 S           httpd 3300538 278312300.460137     27432   120         0.000000      5300.920911         0.000000 0 0 /
 S           httpd 3300544 278715768.923600     36982   120         0.000000      6857.848577         0.000000 0 0 /
 S           httpd 3300545 278312300.802870      4019   120         0.000000      1013.661511         0.000000 0 0 /
 S           httpd 3300550 278953831.935395      9497   120         0.000000      1726.614144         0.000000 0 0 /
 S           httpd 3300554 279046163.862955     39795   120         0.000000     11483.977449         0.000000 0 0 /
 S           httpd 3300563 279041582.057268     47550   120         0.000000     12149.898665         0.000000 0 0 /
 S           httpd 3300577 279045865.666083     39437   120         0.000000     11811.435256         0.000000 0 0 /
 S           httpd 3300611 279048425.546067   2782913   120         0.000000     68636.042967         0.000000 0 0 /
 S           httpd 3300618 263612326.297169     17018   120         0.000000      2925.543838         0.000000 0 0 /
 S           httpd 3300627 263612326.977886      1223   120         0.000000       519.829399         0.000000 0 0 /
 S           httpd 3300643 260506572.209013       157   120         0.000000        34.158393         0.000000 0 0 /
 S           httpd 3300661 279046627.963568     12563   120         0.000000      4421.896505         0.000000 0 0 /
 S           httpd 3300662 279048153.710761     49457   120         0.000000     11149.044765         0.000000 0 0 /
 S           httpd 3300663 279046761.225778     12048   120         0.000000      4460.004016         0.000000 0 0 /
 S           httpd 3300666 279048405.600187     31967   120         0.000000      6887.573757         0.000000 0 0 /
 S           httpd 3300675 279042899.970927     12676   120         0.000000      4331.609614         0.000000 0 0 /
 S         php-fpm 3301041 279047261.432446    379700   120         0.000000   1666668.148649         0.000000 0 0 /
 S          mysqld 3301602 211464433.972718         1   120         0.000000         0.055710         0.000000 0 0 /
 S          mysqld 3301606 279048403.560796    549390   120         0.000000     10840.700605         0.000000 0 0 /
 S          mysqld 3301607 279048405.533237    762968   120         0.000000     17459.051325         0.000000 0 0 /
 S          mysqld 3301611 279048405.508837    549721   120         0.000000     10879.073892         0.000000 0 0 /
 S          mysqld 3301612 279048405.662184   1385022   120         0.000000     32883.644342         0.000000 0 0 /
 S          mysqld 3301614 279048405.893463    757924   120         0.000000     14904.601136         0.000000 0 0 /
 S          mysqld 3301615 279048405.633860    938155   120         0.000000     19316.070647         0.000000 0 0 /
 S          mysqld 3301616 279048406.581313    697769   120         0.000000    119277.486230         0.000000 0 0 /
 S          mysqld 3301712 279048303.727378    587175   120         0.000000     31914.480583         0.000000 0 0 /
 S          mysqld 3301713 279048263.748247   1206680   120         0.000000    122767.960985         0.000000 0 0 /
 S          mysqld 3301724 211465703.913980         1   120         0.000000         0.006450         0.000000 0 0 /
 S          mysqld 3301733 211465776.222008         2   120         0.000000         0.080046         0.000000 0 0 /
 S          mysqld 3301734 211465785.255388         1   120         0.000000         0.065321         0.000000 0 0 /
 S          mysqld 1597503 279048161.987321     51925   120         0.000000     34991.963528         0.000000 0 0 /
 S          mysqld 1597612 279048047.869696     49390   120         0.000000     35117.328182         0.000000 0 0 /
 S         php-fpm 3575026 279010457.524690    225746   120         0.000000   1641551.195665         0.000000 0 0 /
 S           httpd 3698300 220736999.724518         1   120         0.000000         0.029929         0.000000 0 0 /
 S           httpd 3698303 220737009.751748         1   120         0.000000         0.027230         0.000000 0 0 /
 S           httpd 3698306 220737019.771628         1   120         0.000000         0.019880         0.000000 0 0 /
 S           httpd 3698310 220737029.790809         1   120         0.000000         0.019181         0.000000 0 0 /
 S           httpd 3698313 220737039.810629         1   120         0.000000         0.019820         0.000000 0 0 /
 S           httpd 3698315 220737049.813352         1   120         0.000000         0.002723         0.000000 0 0 /
 S           httpd 3698319 220737059.827472         1   120         0.000000         0.014120         0.000000 0 0 /
 S           httpd 3698332 243160717.271708      1095   120         0.000000       290.655139         0.000000 0 0 /
 S           httpd 3698334 243160718.756233      6407   120         0.000000      1259.889816         0.000000 0 0 /
 S           httpd 3698342 279032987.247021     21505   120         0.000000      6308.611651         0.000000 0 0 /
 S           httpd 3698343 279033714.238948     22082   120         0.000000      6283.131109         0.000000 0 0 /
 S           httpd 3698346 279032831.738532     22251   120         0.000000      6423.010716         0.000000 0 0 /
 S           httpd 3698348 279034528.616206     22226   120         0.000000      6543.514976         0.000000 0 0 /
 S           httpd 3698352 279032045.738332     21363   120         0.000000      6481.155961         0.000000 0 0 /
 S           httpd 3698353 279032956.224683     22780   120         0.000000      6265.914285         0.000000 0 0 /
 S           httpd 3698361 279032885.770589     21632   120         0.000000      6149.316373         0.000000 0 0 /
 S           httpd 3698363 279048303.745974    254036   120         0.000000      8549.615745         0.000000 0 0 /
 S           httpd 3698371 279048425.547515   2439480   120         0.000000     55030.011447         0.000000 0 0 /
 S           httpd 3698402 278556884.933061       186   120         0.000000        25.048559         0.000000 0 0 /
 S           httpd 3698406 278556883.963097       162   120         0.000000        28.524588         0.000000 0 0 /
 S           httpd 3698411 279048425.605218      8148   120         0.000000      1806.289576         0.000000 0 0 /
 S           httpd 3698413 279040135.757455      8655   120         0.000000      2040.099894         0.000000 0 0 /
 S           httpd 3698429 279040258.793871      8990   120         0.000000      1907.051421         0.000000 0 0 /
 S           httpd 3698430 279047265.175435      9087   120         0.000000      2097.269924         0.000000 0 0 /
 S           httpd 3698438 279047433.667650      9058   120         0.000000      2123.440205         0.000000 0 0 /
 S           httpd 3698443 279048315.348313    186257   120         0.000000      3135.500182         0.000000 0 0 /
 S           httpd 3698370 220737258.655278         5   120         0.000000         3.933739         0.000000 0 0 /
 S           httpd 3698372 279048425.552137   2439463   120         0.000000     54983.976529         0.000000 0 0 /
 S           httpd 3698446 240403038.292316        10   120         0.000000         1.808382         0.000000 0 0 /
 S           httpd 3698483 278925224.815257       478   120         0.000000       264.146766         0.000000 0 0 /
 S           httpd 3698496 279042366.872321       626   120         0.000000       202.970189         0.000000 0 0 /
 S           httpd 3698497 279048362.204605       577   120         0.000000       234.394751         0.000000 0 0 /
 S           httpd 3698515 279048425.554082   2439461   120         0.000000     55258.082930         0.000000 0 0 /
 S           httpd 3698530 220737352.432357         1   120         0.000000         0.035577         0.000000 0 0 /
 S           httpd 3698531 220737369.584289         1   120         0.000000         0.068874         0.000000 0 0 /
 S           httpd 3698588 277909706.822693       660   120         0.000000       161.003508         0.000000 0 0 /
 S           httpd 3698608 275012479.573863       696   120         0.000000       178.250714         0.000000 0 0 /
 S           httpd 3698619 277909705.595985       639   120         0.000000       186.083105         0.000000 0 0 /
 S           httpd 3698670 278867801.630130      1436   120         0.000000       580.044826         0.000000 0 0 /
 S           httpd 3698688 278851304.053919      1083   120         0.000000       448.864595         0.000000 0 0 /
 S           httpd 3698704 279048303.745191    163198   120         0.000000      1626.827536         0.000000 0 0 /
 S           httpd 3698528 220737359.515415         1   120         0.000000         0.015293         0.000000 0 0 /
 S           httpd 3698652 278927361.172410      1592   120         0.000000       351.003434         0.000000 0 0 /
 S           httpd 3698677 278962954.902204      1256   120         0.000000       322.675622         0.000000 0 0 /
 S           httpd 3698679 278925945.785759      1204   120         0.000000       359.740720         0.000000 0 0 /
 S           httpd 3698513 220737375.646585         5   120         0.000000        10.316885         0.000000 0 0 /
 S           httpd 3698521 279048425.541509   2439458   120         0.000000     55461.935501         0.000000 0 0 /
 S           httpd 3698602 278861132.444057       115   120         0.000000        30.979693         0.000000 0 0 /
 S           httpd 3698631 220737388.820605         1   120         0.000000         0.032960         0.000000 0 0 /
 S           httpd 3698664 278861134.343542       495   120         0.000000       188.892121         0.000000 0 0 /
 S           httpd 3698708 279048303.745363    157468   120         0.000000      1114.843887         0.000000 0 0 /
 S         php-fpm 76853 278981687.670037    158684   120         0.000000   1142804.217411         0.000000 0 0 /
 S         php-fpm 243029 278977607.341242     94707   120         0.000000    398197.221510         0.000000 0 0 /
 S         php-fpm 243040 278887770.706270     82669   120         0.000000    407135.650051         0.000000 0 0 /
 S         php-fpm 243054 278872335.379499     81989   120         0.000000    424850.983643         0.000000 0 0 /
 S         php-fpm 402976 278824811.766805     53917   120         0.000000    191177.779400         0.000000 0 0 /
 S         php-fpm 403050 279004289.960527     46922   120         0.000000    191130.519606         0.000000 0 0 /
 S             php 1084283 279048408.870183    257115   120         0.000000    172761.310702         0.000000 0 0 /
 S         php-fpm 1528299 279017344.161221     16846   120         0.000000    123541.377969         0.000000 0 0 /
 S         php-fpm 1528324 278884356.357077     16283   120         0.000000    130575.316230         0.000000 0 0 /
 S         php-fpm 1528352 278894476.667450     15649   120         0.000000    121322.853975         0.000000 0 0 /
 S         php-fpm 1576018 278895265.584562      4946   120         0.000000     40876.562989         0.000000 0 0 /
 S         php-fpm 1597390 278910618.946211     15806   120         0.000000     60966.289739         0.000000 0 0 /
 S         php-fpm 1597395 278907617.794471     15608   120         0.000000     58329.174380         0.000000 0 0 /
 S     miniserv.pl 1605605 277779521.220474         1   120         0.000000         0.955830         0.000000 0 0 /
 I   kworker/u12:0 1646228 279006287.480013     85221   120         0.000000      2367.637341         0.000000 0 0 /
 S             php 1664040 279048426.777365     12334   120         0.000000     10298.386345         0.000000 0 0 /
 I     kworker/0:3 1666124 279048425.607494     37739   120         0.000000       516.393585         0.000000 0 0 /
 S trivial-rewrite 1667397 279048301.334967     55010   120         0.000000      9486.647898         0.000000 0 0 /
 I     kworker/0:0 1668516 279022016.361259        24   120         0.000000         0.466830         0.000000 0 0 /
 S            smtp 1668546 279048408.127716      1902   120         0.000000       615.531448         0.000000 0 0 /
 S            smtp 1668643 279048412.267937      3039   120         0.000000      1053.067843         0.000000 0 0 /
 S            smtp 1669089 279048408.534177      3153   120         0.000000      1012.452330         0.000000 0 0 /
 S            smtp 1669140 279048405.697367      2900   120         0.000000      1013.900485         0.000000 0 0 /
 S            smtp 1669328 279048408.548572      2871   120         0.000000       926.238560         0.000000 0 0 /
 S            smtp 1669841 279048406.241711      3305   120         0.000000      1069.241241         0.000000 0 0 /
 S            smtp 1670020 279048405.910250      2910   120         0.000000       965.093383         0.000000 0 0 /
 S            smtp 1670138 279048410.214655      2770   120         0.000000       929.173554         0.000000 0 0 /
 S            smtp 1670157 279048405.786396      2797   120         0.000000      1011.252694         0.000000 0 0 /
 S            smtp 1670506 279048416.787222      2634   120         0.000000       870.018940         0.000000 0 0 /
 S            smtp 1670539 279048426.450832      2046   120         0.000000       698.479830         0.000000 0 0 /
 S            smtp 1670689 279048405.680342      2645   120         0.000000       913.612158         0.000000 0 0 /
 S            smtp 1670826 279048406.616015      2312   120         0.000000       764.914479         0.000000 0 0 /
 S            smtp 1670833 279048426.463115      2379   120         0.000000       862.476757         0.000000 0 0 /
 S            smtp 1671149 279048406.521505      2085   120         0.000000       721.366930         0.000000 0 0 /
 S            smtp 1671225 279048425.716657      2241   120         0.000000       735.263568         0.000000 0 0 /
 S         cleanup 1671249 279048301.849698       171   120         0.000000        55.846949         0.000000 0 0 /
 S            smtp 1671296 279048408.077070      2051   120         0.000000       663.958331         0.000000 0 0 /
 S            smtp 1671382 279048405.929991      2013   120         0.000000       697.604563         0.000000 0 0 /
 S            smtp 1671537 279048405.750388      1819   120         0.000000       605.036288         0.000000 0 0 /
 I     kworker/0:1 1672167 279046406.615591         4   120         0.000000         0.237987         0.000000 0 0 /
