File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5
0: 23 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 9 0 0 0 0 IO-APIC 1-edge i8042
8: 0 0 1 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 186 0 0 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
16: 0 0 0 0 0 0 IO-APIC 16-fasteoi vmwgfx
18: 0 0 0 0 0 62 IO-APIC 18-fasteoi uhci_hcd:usb2
19: 0 0 0 0 0 0 IO-APIC 19-fasteoi ehci_hcd:usb1
24: 0 0 0 0 0 0 PCI-MSI 344064-edge PCIe PME, pciehp
25: 0 0 0 0 0 0 PCI-MSI 346112-edge PCIe PME, pciehp
26: 0 0 0 0 0 0 PCI-MSI 348160-edge PCIe PME, pciehp
27: 0 0 0 0 0 0 PCI-MSI 350208-edge PCIe PME, pciehp
28: 0 0 0 0 0 0 PCI-MSI 352256-edge PCIe PME, pciehp
29: 0 0 0 0 0 0 PCI-MSI 354304-edge PCIe PME, pciehp
30: 0 0 0 0 0 0 PCI-MSI 356352-edge PCIe PME, pciehp
31: 0 0 0 0 0 0 PCI-MSI 358400-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 PCI-MSI 360448-edge PCIe PME, pciehp
33: 0 0 0 0 0 0 PCI-MSI 362496-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 PCI-MSI 364544-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 PCI-MSI 366592-edge PCIe PME, pciehp
36: 0 0 0 0 0 0 PCI-MSI 368640-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 PCI-MSI 370688-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 PCI-MSI 372736-edge PCIe PME, pciehp
39: 0 0 0 0 0 0 PCI-MSI 374784-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 PCI-MSI 376832-edge PCIe PME, pciehp
41: 0 0 0 0 0 0 PCI-MSI 378880-edge PCIe PME, pciehp
42: 0 0 0 0 0 0 PCI-MSI 380928-edge PCIe PME, pciehp
43: 0 0 0 0 0 0 PCI-MSI 382976-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 PCI-MSI 385024-edge PCIe PME, pciehp
45: 0 0 0 0 0 0 PCI-MSI 387072-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 PCI-MSI 389120-edge PCIe PME, pciehp
47: 0 0 0 0 0 0 PCI-MSI 391168-edge PCIe PME, pciehp
48: 0 0 0 0 0 0 PCI-MSI 393216-edge PCIe PME, pciehp
49: 0 0 0 0 0 0 PCI-MSI 395264-edge PCIe PME, pciehp
50: 0 0 0 0 0 0 PCI-MSI 397312-edge PCIe PME, pciehp
51: 0 0 0 0 0 0 PCI-MSI 399360-edge PCIe PME, pciehp
52: 0 0 0 0 0 0 PCI-MSI 401408-edge PCIe PME, pciehp
53: 0 0 0 0 0 0 PCI-MSI 403456-edge PCIe PME, pciehp
54: 0 0 0 0 0 0 PCI-MSI 405504-edge PCIe PME, pciehp
55: 0 0 0 0 0 0 PCI-MSI 407552-edge PCIe PME, pciehp
56: 0 54642440 24757650 102933236 18899330 0 PCI-MSI 1572864-edge vmw_pvscsi
57: 0 0 0 0 1484 286228206 PCI-MSI 5767168-edge ens192-rxtx-0
58: 246887082 0 0 76284070 0 1274 PCI-MSI 5767169-edge ens192-rxtx-1
59: 3876621 17542233 170931009 386345 17454715 0 PCI-MSI 5767170-edge ens192-rxtx-2
60: 49277686 66663973 19616983 25871874 49728218 0 PCI-MSI 5767171-edge ens192-rxtx-3
61: 2607418 57546847 22171792 377582 127472029 0 PCI-MSI 5767172-edge ens192-rxtx-4
62: 676754 82538057 43633268 37144484 45246850 0 PCI-MSI 5767173-edge ens192-rxtx-5
63: 0 0 0 0 0 0 PCI-MSI 5767174-edge ens192-event-6
64: 4642 140383 73745 232875 56598 915 PCI-MSI 1081344-edge ahci[0000:02:02.0]
65: 0 0 0 0 0 0 PCI-MSI 129024-edge vmw_vmci
66: 0 0 0 0 0 0 PCI-MSI 129025-edge vmw_vmci
NMI: 0 0 0 0 0 0 Non-maskable interrupts
LOC: 690381377 704945349 705899253 726294327 698058509 856982964 Local timer interrupts
SPU: 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 2 0 2 IRQ work interrupts
RTR: 0 0 0 0 0 0 APIC ICR read retries
RES: 2250329 3427979 3599498 3398629 3419873 2631008 Rescheduling interrupts
CAL: 434907679 429944947 429824637 419427041 421965814 414092437 Function call interrupts
TLB: 508571 520399 531158 518834 521116 515710 TLB shootdowns
TRM: 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 Machine check exceptions
MCP: 3182 3183 3183 3183 3183 3183 Machine check polls
HYP: 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 Posted-interrupt wakeup event